The Legitimate Government in Hawaii Series: Reviewing U.S. Presidents Executive Orders - A Brief History
A Review by Amelia Gora (2021)
What are Executive Orders?
"Executive orders are simply presidential directives issued to agents of the executive department by its boss. ... That changed when the US Department of State instituted a numbering scheme in 1907, starting retroactively with United States Executive Order 1, issued on October 20, 1862, by President Lincoln.
Executive Orders by President, Average Per Years in Office | |||||
President | Term | Total Orders | Avg/Year | Yrs in Office | EO Number Range |
George Washington (F) | Total | 8 | 1 | 7.85 | unnumbered |
John Adams (F) | Total | 1 | 0.25 | 4.00 | unnumbered |
Thomas Jefferson (D-R) | Total | 4 | 0.50 | 8.00 | unnumbered |
James Madison (D-R) | Total | 1 | 0.13 | 8.00 | unnumbered |
James Monroe (D-R) | Total | 0.13 | 8.00 | unnumbered | |
John Quincy Adams (D-R) | Total | 3 | 0.75 | 4.00 | unnumbered |
Andrew Jackson (D) | Total | 1.5 | 8.00 | unnumbered | |
Martin van Buren (D) | Total | 10 | 2.5 | 4.00 | unnumbered |
William Henry Harrison (W) | Total | 0 | 0.08 | unnumbered | |
John Tyler (W) | Total | 17 | 4.3 | 3.92 | unnumbered |
James K. Polk (D) | Total | 4.5 | 4.00 | unnumbered | |
Zachary Taylor (W) | Total | 5 | 3.7 | 1.35 | unnumbered |
Millard Fillmore (W) | Total | 12 | 4.5 | 2.65 | unnumbered |
Franklin Pierce (D) | Total | 9 | 4.00 | unnumbered | |
James Buchanan (D) | Total | 16 | 4 | 4.00 | unnumbered |
Abraham Lincoln (R) | Total | 48 | 12 | 4.12 | unnumbered |
Andrew Johnson (D) | Total | 20 | 3.89 | unnumbered | |
Ulysses S. Grant (R) | Total | 217 | 27 | 8.00 | unnumbered |
Rutherford B. Hayes (R) | Total | 23 | 4.00 | unnumbered | |
James Garfield (R) | Total | 6 | 11 | 0.55 | unnumbered |
Chester Arthur (R) | Total | 96 | 28 | 3.46 | unnumbered |
Grover Cleveland - I (D) | Total | 113 | 28 | 4.00 | unnumbered |
Benjamin Harrison (R) | Total | 36 | 4.00 | unnumbered | |
Grover Cleveland - II (D) | Total | 140 | 35 | 4.00 | unnumbered |
William McKinley (R) | Total | 41 | 4.53 | unnumbered | |
Theodore Roosevelt (R) | Total | 1,081 | 145 | 7.47 | |
William Howard Taft (R) | Total | 181 | 4.00 | ||
Woodrow Wilson (D) | Total | 1,803 | 225 | 8.00 | |
Warren G. Harding (R) | Total | 217 | 2.41 | ||
Calvin Coolidge (R) | Total | 1,203 | 215 | 5.59 | |
Herbert Hoover (R) | Total | 968 | 242 | 4.00 | 5075 - 6070 |
Franklin D. Roosevelt (D) | Total | 3,721 | 307 | 12.12 | 6071 - 9537 |
Harry S. Truman (D) | Total | 117 | 7.78 | 9538 - 10431 | |
I | 504 | 133 | 3.78 | 9538 - 10029 | |
II | 403 | 101 | 4.00 | 10030 - 10431 | |
Dwight D. Eisenhower (R) | Total | 484 | 61 | 8.00 | 10432 - 10913 |
I | 266 | 67 | 4.00 | 10432 - 10695-A | |
II | 218 | 55 | 4.00 | 10696 - 10913 | |
John F. Kennedy (D) | Total | 214 | 75 | 2.84 | 10914 - 11127 |
Lyndon B. Johnson (D) | Total | 63 | 5.17 | 11128 - 11451 | |
Richard Nixon (R) | Total | 346 | 62 | 5.55 | 11452 - 11797 |
I | 247 | 62 | 4.00 | 11452 - 11698 | |
II | 99 | 64 | 1.55 | 11699 - 11797 | |
Gerald R. Ford (R) | Total | 69 | 2.45 | 11798 - 11966 | |
Jimmy Carter (D) | Total | 320 | 80 | 4.00 | 11967 - 12286 |
Ronald Reagan (R) | Total | 48 | 8.00 | 12287 - 12667 | |
I | 213 | 53 | 4.00 | 12287 - 12499 | |
II | 168 | 42 | 4.00 | 12500 - 12667 | |
George Bush (R) | Total | 166 | 42 | 4.00 | 12668 - 12833 |
William J. Clinton (D) | Total | 364 | 46 | 8.00 | 12834 - 13197 |
I | 200 | 50 | 4.00 | 12834 - 13033 | |
II | 164 | 41 | 4.00 | 13034 - 13197 | |
George W. Bush (R) | Total | 36 | 8.00 | 13198 - 13488 | |
I | 173 | 43 | 4.00 | 13198 - 13370 | |
II | 118 | 30 | 4.00 | 13371 - 13488 | |
Barack Obama (D) | Total | 276 | 35 | 8.00 | 13489 - 13764 |
I | 147 | 37 | 4.00 | 13489 - 13635 | |
II | 129 | 32 | 4.00 | 13636 - 13764 | |
Donald J. Trump (R) | Total | 220 | 55 | 4.00 | 13765 - 13984 |
Joseph R. Biden (D) | Total | 66 | 88 * | 0.75 | 13985 - 14050 |
* The APP provides an "average" per year, monthly after the 20th day. The "average" for Biden reflects the "pace" of EOs and is expected to significantly drop each month of his presidency. See our "Biden in Action" analysis for reflections on Biden's pace. | |||||
Note: EO averages are usually updated monthly following the 20th day of the month to recompute average per year. Orders issued between updates can be accessed here on the Executive Orders page KEY: D: Democrat; R: Republican; D-R: Democratic-Republican; F: Federalist; W: Whig SUMMARY From a "tradition" of Executive Laws which began during U.S. President George Washinton's days, the "tradition" was adopted by the other Presidents over time. The Executive Orders changed over time: "Executive Orders state mandatory requirements for the Executive Branch, and have the effect of law. They are issued in relation to a law passed by Congress or based on powers granted to the President in the Constitution and must be consistent with those authorities." Note: It appears that the Executive Order which began as a "tradition" during U.S. President George Washington's time has been assumed as a law by other Presidents by the terminologies "the effect of law". The Executive Order was used to create the FEMA/Federal Emergency Management Agency. This means that the U.S. Congress did Not make corrections to counter the FEMA creation and failed to protect the health, lives, and safety of the people. Additionally, according to the U.S. Constitution of 1787, the Treaties are the "Supreme Law of the land" and the Judges have to also adhere to the U.S Constitution of 1787 as well. U.S. President Jimmy Carter promoted his own agenda, created a third government under the U.S. and appears to have committed treason against the people, who are accepting of the Democratic Government which was built by the early Americans. The U.S. operates with the U.S. Constitution of 1787. The American Empire was created by U.S. President William McKinley in 1898 which operates overseeing the territories that has no treaties; and The FEMA Government which came to life in 1995 through the Executive Order of U.S. President Jimmy Carter, who disregards rule of law, the U.S. Constitution, Treaties with other Nations which operates with the Supremacy Clause, Article 6 of the U.S. Constitution of 1787. U.S. Congress, and the People, and the Nations that holds Treaties with the U.S. will have to make corrections and Null and Void the Illegal Executive Orders passed by U.S. President Jimmy Carter and review the other Executive Orders as well. The American Empire and the FEMA governments created by miscreant U.S. Presidents must be removed and the U.S. Presidents, et. als. be documented treasonous persons for the records as well. Corruption, conspiracies to commit evils, piracies, pillaging, privateering against the people is Not O.K. Research incomplete. aloha. Reference for "Are Executive Orders law?" |
*************
No comments:
Post a Comment